| Technical Books |
| Tema
Economics Microeconomics Macroeconomics Precios expresados en dólares. Días indica el tiempo en que normalmente se despacha el libro. |
| BAUMOL | MICROECONOMICS PRINCIPLES & POLICY | $78.00 | 2 |
| BLANCHFLOWER | THE WAGE CURVE | $67.00 | 30/35 |
| BROCK | NONLINEAR DYNAMICS CHAOS & INSTABIL | $70.00 | 30/35 |
| ENDERS | APPLIED ECONOMETRIC TIME SERIES | $40.00 | 15/20 |
| GRIFFITHS | LEARNING AND PRACTICING ECONOMETRIC | $51.00 | 2 |
| JUDGE | INT THEORY & PRACTICE ECONOMETRICS | $55.00 | 30/35 |
| JUDGE | ECONOMETRICS THEORY AND PRACTICE | $61.00 | 30/35 |
| KRUEGER | POLIT ECON OF POLICY REF DEV COUNT | $41.00 | 2 |
| KRUGMAN | PEDDLING PROSPERITY | $24.00 | 30/35 |
| LINDSEY | ECONOMICS | $41.00 | 30/35 |
| ORMISTON | INTERMEDIATE MICROECONOMICS | $33.00 | 30/35 |
| PERSSON | MONETARY & FISCAL POLICY V.1 CREDIB | $41.00 | 30/35 |
| PERSSON | MONETARY & FISCAL POLICY V.2 POLIT | $41.00 | 30/35 |
| RUKSTAD | MACROECONOMIC DECISION MAKING | $40.00 | 30/35 |
| BAUMOL | MICROECONOMICS PRINCIPLES & POLICY | $78.00 | 2 |
| BLANCHFLOWER | THE WAGE CURVE | $67.00 | 30/35 |
| BROCK | NONLINEAR DYNAMICS CHAOS & INSTABIL | $70.00 | 30/35 |
| ENDERS | APPLIED ECONOMETRIC TIME SERIES | $40.00 | 15/20 |
| GRIFFITHS | LEARNING AND PRACTICING ECONOMETRIC | $51.00 | 2 |
| JUDGE | INT THEORY & PRACTICE ECONOMETRICS | $55.00 | 30/35 |
| JUDGE | ECONOMETRICS THEORY AND PRACTICE | $61.00 | 30/35 |
| KRUEGER | POLIT ECON OF POLICY REF DEV COUNT | $41.00 | 2 |
| KRUGMAN | PEDDLING PROSPERITY | $24.00 | 30/35 |
| LINDSEY | ECONOMICS | $41.00 | 30/35 |
| ORMISTON | INTERMEDIATE MICROECONOMICS | $33.00 | 30/35 |
| PERSSON | MONETARY & FISCAL POLICY V.1 CREDIB | $41.00 | 30/35 |
| PERSSON | MONETARY & FISCAL POLICY V.2 POLIT | $41.00 | 30/35 |
| RUKSTAD | MACROECONOMIC DECISION MAKING | $40.00 | 30/35 |
Para mayor información envíe un mail a info@e-asfalto.com
Copyright © 2001 | Todos los
derechos reservados. | ADELO |
TELFAX: 005411-4754-9374 / 6351-6288 (whatsapp) / 5931-8727